Pricing · GBP, EUR and USD
Transparent Pricing For Dedicated AI & Automation Talent
One flat monthly fee for a dedicated, full-time employee from the Philippines who works only for you, during your UK or European business hours. No hourly billing, no per-seat contracts. The standard price is for a mid-level hire; junior profiles, where we offer them, are labelled separately.
- Sourcing, skills testing and interviews — you meet only the 2–3 finalists
- The employee’s salary, paid under a local employment contract in the Philippines
- Payroll, local benefits, leave and HR administration
- Onboarding support in the first weeks
- Free replacement plus a refund for days not worked if a hire does not work out
- One flat monthly invoice
AI & Automation Roles
Our specialism: automation specialists for n8n, Make and Zapier, AI agent builders, integration developers and AI developers — each screened with a hands-on build test.
| Role / specialisation | GBP / month | EUR / month | USD / month |
|---|---|---|---|
| Automation Specialist (n8n / Make / Zapier)Junior profiles | from £990from £720 | from €1,150from €840 | from $1,300from $950 |
| AI Agent BuilderJunior profiles | from £1,210from £1,060 | from €1,410from €1,230 | from $1,600from $1,400 |
| RPA Developer | from £1,140 | from €1,320 | from $1,500 |
| Integrations Developer (APIs) | from £1,140 | from €1,320 | from $1,500 |
| AI Developer (LLM apps, agents)Junior profiles | from £1,330from £1,140 | from €1,540from €1,320 | from $1,750from $1,500 |
| Machine Learning Engineer | from £1,510 | from €1,760 | from $2,000 |
| Chatbot DeveloperJunior profiles | from £1,140from £990 | from €1,320from €1,150 | from $1,500from $1,300 |
| Prompt EngineerJunior profiles | from £990from £840 | from €1,150from €970 | from $1,300from $1,100 |
| Vibe Coding Developer | from £1,170 | from €1,360 | from $1,550 |
Other Roles
The same model for operations, support, finance, marketing and development roles.
| Role / specialisation | GBP / month | EUR / month | USD / month |
|---|---|---|---|
| Full-Stack Developer | from £1,170 | from €1,360 | from $1,550 |
| Front-End Developer | from £1,170 | from €1,360 | from $1,550 |
| Back-End Developer | from £1,250 | from €1,450 | from $1,650 |
| Game Developer | from £1,210 | from €1,410 | from $1,600 |
| IT Technician | from £1,060 | from €1,230 | from $1,400 |
| Systems Admin | from £1,060 | from €1,230 | from $1,400 |
| Executive Assistant | from £670 | from €770 | from $875 |
| Customer Support Representative | from £670 | from €770 | from $875 |
| Bookkeeper | from £910 | from €1,060 | from $1,200 |
| Sales Representative | from £670 | from €770 | from $875 |
| Campaign Manager — MetaJunior profiles | from £950from £870 | from €1,100from €1,010 | from $1,250from $1,150 |
| Campaign Manager — GoogleJunior profiles | from £1,020from £870 | from €1,190from €1,010 | from $1,350from $1,150 |
| Marketing Specialist (social, content, email)Junior profiles | from £840from £720 | from €970from €840 | from $1,100from $950 |
| Creative Manager | from £1,020 | from €1,190 | from $1,350 |
| Video EditorJunior profiles | from £840from £720 | from €970from €840 | from $1,100from $950 |
| After Effects Expert | from £1,210 | from €1,410 | from $1,600 |
| Graphic Designer | from £910 | from €1,060 | from $1,200 |
How We Compare With Hiring Locally
Our role pages compare the flat monthly fee with the employer cost of a comparable local hire: gross salary from official or published salary data, plus these statutory employer costs.
United Kingdom: +16% on top of gross salary
Statutory employer costs only: employer National Insurance at 15% on pay above £5,000 a year plus the 3% auto-enrolment pension minimum on qualifying earnings — about 15.7% of a £40,000 salary (tax year 2026/27). Equipment, office and recruitment costs come on top.
Netherlands: +17% on top of gross salary
Statutory employer premiums for a small employer on a permanent contract in 2026 — unemployment (AWf) 2.74%, disability (Aof) 6.27%, childcare 0.50%, return-to-work fund about 1.52% and the Zvw health levy 6.10%, about 17.1% in total. The 8% holiday allowance is already inside the salary figures; pensions, equipment and office costs come on top.
Pricing Questions
What does the monthly fee include?+
The employee’s salary and local employment contract, payroll, benefits, leave and HR administration, plus our recruitment and onboarding support. You pay one flat monthly fee for a dedicated, full-time person.
What is not included?+
Software subscriptions, API and AI-model usage and any tools the role needs stay in your own accounts, so you pay those providers directly and keep full control of them.
Why are some roles shown with a junior price?+
For some specialisations we also place junior profiles. The standard price is for a mid-level hire; the junior price is shown separately and labelled, so you can choose the level that fits the work.
How are the GBP and EUR prices calculated?+
Prices are set in US dollars and converted at the European Central Bank euro reference rates of 2026-09-25 (1 USD = £0.75458 = €0.87696), rounded up to the nearest 10. Your exact quote is confirmed on the call.
How long does it take to hire?+
Typically 10–14 business days from the kick-off call to your new employee’s first day.
Want a number for your exact role? Book a free 30-minute call or try the savings calculator.
Schedule A Free Consultation With An Expert From Our Team.
Our experts are ready to provide tailored advice and solutions for your business. Schedule your free consultation today and get the insights you need to move forward.
Schedule Your Free Session